ŘEŠENÍ:
2720 mm = 272 cm | 140 dm = 14 m |
2310 mm = 231 cm | 1dm = 100 mm |
14 m = 140 dm | 1000 cm = 10 m |
17 dm = 170 cm | 2000 mm = 2 m |
1150 cm = 11 m 5 dm | 50 mm = 5 cm |
11 000 m = 11 km | 320 000 m = 320 km |
1370 cm = 13 700 mm | 38 cm = 380 mm |
750 mm = 75 cm | 10 km = 10 000 m |
35 000 m = 35 km | 270 cm = 27 dm |
5 dm = 50 cm | 60 mm = 6 cm |
80 dm = 8 m | 1dm = 100mm |
15 m = 15 000 mm | |
Nejmenší člověk - Khagendra Thapamagar | krajta mřížkovaná – nejdelší had |